Departamentul Știința Mediului /
Domenii de Interes: Dreptul mediului, politici de mediu, istoria constructiei europene, institutii si politici ale Uniunii Europene, Politica Agricola Comuna.
Contact: malina.petrescu@ubbcluj.ro
DespreListă PublicațiiCursuri / Laboratoare
| Titlu | Citat de | Anul |
|---|---|---|
| Food Waste: Definition, Impacts, and Key Statistics I Ajtai, DC Petrescu, RM Petrescu-Mag, IC Piștea, CA Roba, OA Gică, ... Guidelines for Food Waste Prevention and Reduction: Insights from the Fruit …, 2026 | 2026 | |
| Causes of Food Waste and Solutions for Fruit and Vegetable Waste Prevention and Reduction Along the Food Value Chain I Ajtai, DC Petrescu, RM Petrescu-Mag, IC Piștea, CA Roba, OA Gică, ... Guidelines for Food Waste Prevention and Reduction: Insights from the Fruit …, 2026 | 2026 | |
| Guidelines for Food Waste Prevention and Reduction: Insights from the Fruit and Vegetable Sector I Ajtai, RM Petrescu-Mag Springer Nature, 2026 | 2026 | |
| Mapping the ethical and sustainable transition in toxicology: a bibliometric analysis and a review of new approach methodologies RM Petrescu-Mag, M Vinken, DC Petrescu Archives of Toxicology 100 (1), 127-144, 2026 | 2026 | |
| Locally tested interventions LL dos Santos, F Belizário, F Petrus, J Neidig, L O'Riada, Z Molnár, ... | 2025 | |
| Analysis case studies: Deliverable 2.5 J Neidig, L O’Riada, Z Molnár, B Sándor, LL dos Santos, F Belizário, ... | 2025 | |
| Environmental governance and sustainable development goals implementation in Romania: gaps, progress, and policy imperatives C Pantelimon, CA Plesa, AD Stan, RM Petrescu-Mag Advances in Environmental Sciences 17 (1), 24-47, 2025 | 1 | 2025 |
| Food waste behavior and circular economy strategies using an empathy map and COM-B analysis of Romanian consumers RM Petrescu-Mag, LR Selaru, A Ivan, D Malutan, DC Petrescu Discover Sustainability 6 (1), 1328, 2025 | 2025 | |
| Perceived environmental impact of meat alternatives: Effects of a sustainability label and product type DC Petrescu, RM Petrescu-Mag, M Aras, M Bota, A Sut Current Research in Food Science, 101254, 2025 | 2025 | |
| “Seeing taste”: How new vegetable colors and organic labels shape consumer taste expectations DC Petrescu, I Vermeir, RM Petrescu-Mag, DF Pocol Food Quality and Preference, 105781, 2025 | 2025 | |
| Fruit and vegetable waste reduction measures and perceptions in the food service sector among Romanian managers and chefs AL Negruṣa, DC Petrescu, RM Petrescu-Mag, A Ţenter, IC Piṣtea Discover Sustainability 6 (1), 1187, 2025 | 2025 | |
| Applying the Cultural Values Model to assess biocultural change in Eastern European wood‐pastures AS Bădărău, M Pop, I Püsök, DC Petrescu, RM Petrescu‐Mag, C Maloș, ... People and Nature 7 (11), 3126-3137, 2025 | 1 | 2025 |
| Towards the institutionalization of ethics: agricultural experts’ knowledge of planning effective management of passive defense in Iran SD Hajimirrahimi, R Värnik, E Eftekhari, DC Petrescu, RM Petrescu-Mag, ... Environment, Development and Sustainability 27 (10), 25525-25557, 2025 | 2 | 2025 |
| A Community-Based Nature Understanding Framework for Exploring Socio-Ecological Dynamics in Rural Romania KO Reti, T Hartel, A Ocrain, DC Petrescu, F Călugăr, I Ajtai, ... Anthropocene, 100480, 2025 | 2025 | |
| Mapping the research landscape of meat replacers in Romania: A bibliometric analysis and a cross-cluster synergy model of emerging trends RM Petrescu-Mag, IV Petrescu-Mag, DC Petrescu, C Ginsca, I Pistea Future Foods 11, 100619, 2025 | 5 | 2025 |
| Meat replacers as part of sustainable food systems in Romania: A causal network model RM Petrescu-Mag, I Pistea, C Ginsca, L Cuibus, DC Petrescu Journal of Agriculture and Food Research 21, 101803, 2025 | 7 | 2025 |
| Biocultural tourist experience in Romania’s High Nature Value rural landscape: Application of an extended Theory of Planned Behavior RM Petrescu-Mag, H Rastegari, T Hartel, KO Reti, DC Petrescu PLoS One 20 (5), e0324444, 2025 | 2 | 2025 |
| A stakeholder analysis based on project managers’ perceptions: Unlocking transformative potential in Natura 2000 projects RM Petrescu-Mag, KO Reti, T Hartel, AS Bădărău, V Măcicăşan, ... Environmental Science & Policy 164, 104011, 2025 | 3 | 2025 |
| Normative scenario script for a workshop on land degradation RM Petrescu-Mag, DC Petrescu, R Balc https://doi.org/10.5281/zenodo.17333356, 2025 | 2025 | |
| Understanding nature’s contributions to people in ancient biocultural systems through network and RLQ analysis A Nita, KO Réti, RM Petrescu-Mag, DC Petrescu, C Maloș, L Csákány, ... Ecosystems and People 20 (1), 2426711, 2024 | 6 | 2024 |
